Products & Pricing
Below you can find our transparent fee structure.
Payments | Fee |
---|---|
SEPA Bank Transfers outgoing | Free |
Non-SEPA Transfers | As applied by correspondant bank |
Assisted Bank Transfer | €1.00 additional |
SEPA / SWIFT Investigation | €20.00 |
Swift Incoming | €5.00 |
Chargebacks | €30.00 |
Investment Related | Fee |
---|---|
Inwards Transfer of Investments to Moneybase | Free of Charge |
Outwards Transfer of Investments (per security) | €175.00 |
Internal Transfer of Holdings | €10.00 / Security |
Bond Interest Processing (International) |
|
Bond Interest Processing (Malta Stock Exchange Nominee) | Free of Charge |
Funds Distributions Processing |
|
Bond & Fund Interest payment SEPA Transfer | Free of Charge |
Equity Dividends Processing | Free of Charge |
Regularisation of Rights | €2.00 / Transaction (Sale of rights is subject to regular trading fees) |
Votes Processing | Free of Charge |
Other Corporate Actions (Bonds, Shares & ETFs) | Free of Charge |
Security Pledge | |
At inception | €25 per security subject to a minimum fee of €100 and a maximum of €500 |
Ongoing | Any changes to pledged securities are subject to a fee of €25 per security |
Reports | Fee |
---|---|
Mailing of additional statements & other reports | €5.00 / report inc. postage |
Any report by email | Free of Charge |
Tax certificate | Free internal €20.00 for external holdings |
Payments
Free
Fee: | 0.015% (min 0.15c, max €4.00) |
Fee: | As applied by corresponding bank |
Fee: | EUR 1.00 |
Fee: | EUR 20.00 |
Investment Related
Fee: | Free of Charge |
(Refund of any fees for inward transfers of portfolios above EUR 100,000* T&C’s Apply)
Per security | EUR 175.00 |
Per security: | EUR 10.00 |
Minimum Fee: | |
EUR 2.50 | Monthly Distributions |
EUR 3.25 | Quarterly Distributions |
EUR 5.00 | Semi & Annual Distributions |
Fee: | Free of Charge |
Minimum Fee: | |
EUR 2.50 | Monthly Distributions |
EUR 3.25 | Quarterly Distributions |
EUR 5.00 | Semi & Annual Distributions |
Fee: | Free of Charge |
Fee: | Free of Charge |
Fee: | EUR 2.00 / Transaction (Sale of rights is subject to regular trading fees) |
Fee: | Free of Charge |
Fee: | Free of Charge |
Security Pledge
€25 per security subject to a minimum fee of €100 and a maximum of €500
Any changes to pledged securities are subject to a fee of €25 per security
Reporting
Fee: | EUR 5.00 / report inc. postage |